<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Movin&#039; Ahead</title>
	<atom:link href="http://kenekaplan.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://kenekaplan.com</link>
	<description>Silicon Valley Technology. Culture from Italy and San Francisco. Photography. Video Making. Storytelling.</description>
	<lastBuildDate>Wed, 22 May 2013 03:24:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='kenekaplan.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/0adb2d12e208298bb1062464c858169d?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Movin&#039; Ahead</title>
		<link>http://kenekaplan.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://kenekaplan.com/osd.xml" title="Movin&#039; Ahead" />
	<atom:link rel='hub' href='http://kenekaplan.com/?pushpress=hub'/>
		<item>
		<title>Can Big Data Prevent Allergy Attacks?</title>
		<link>http://kenekaplan.com/2013/05/22/can-big-data-prevent-allergy-attacks/</link>
		<comments>http://kenekaplan.com/2013/05/22/can-big-data-prevent-allergy-attacks/#comments</comments>
		<pubDate>Wed, 22 May 2013 03:24:40 +0000</pubDate>
		<dc:creator>kenekaplan</dc:creator>
				<category><![CDATA[KenEKaplan]]></category>

		<guid isPermaLink="false">http://kenekaplan.wordpress.com/?p=2036</guid>
		<description><![CDATA[See on Scoop.it &#8211; Intel Free PressPeople use data visualization based on public information to find pollen-safe paths. &#8220;Say you&#8217;re located in one area of Portland (Ore.) and want to travel outdoors to another area.See on www.intelfreepress.com<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kenekaplan.com&#038;blog=794817&#038;post=2036&#038;subd=kenekaplan&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>See on <a style='font-weight:bold;font-size:18px;' href='http://www.scoop.it/t/intel-free-press/p/4002012335/can-big-data-prevent-allergy-attacks'>Scoop.it</a> &#8211; <a href='http://www.scoop.it/t/intel-free-press'>Intel Free Press</a><br /><a href='http://www.scoop.it/t/intel-free-press/p/4002012335/can-big-data-prevent-allergy-attacks'><img src='http://img.scoop.it/SZE7Kd43TrV5DU1__54ppjl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt' /></a><br />People use data visualization based on public information to find pollen-safe paths. &#8220;Say you&#8217;re located in one area of Portland (Ore.) and want to travel outdoors to another area.<br />See on <a href='http://www.intelfreepress.com/news/can-big-data-prevent-allergy-attacks/5625'>www.intelfreepress.com</a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/kenekaplan.wordpress.com/2036/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/kenekaplan.wordpress.com/2036/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kenekaplan.com&#038;blog=794817&#038;post=2036&#038;subd=kenekaplan&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://kenekaplan.com/2013/05/22/can-big-data-prevent-allergy-attacks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/b60baa49d9218129e9a42925479c7693?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Double K</media:title>
		</media:content>

		<media:content url="http://img.scoop.it/SZE7Kd43TrV5DU1__54ppjl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt" medium="image" />
	</item>
		<item>
		<title>Big Data Makes Invisible Air Pollution Visible</title>
		<link>http://kenekaplan.com/2013/05/22/big-data-makes-invisible-air-pollution-visible/</link>
		<comments>http://kenekaplan.com/2013/05/22/big-data-makes-invisible-air-pollution-visible/#comments</comments>
		<pubDate>Wed, 22 May 2013 03:24:17 +0000</pubDate>
		<dc:creator>kenekaplan</dc:creator>
				<category><![CDATA[KenEKaplan]]></category>

		<guid isPermaLink="false">http://kenekaplan.wordpress.com/?p=2034</guid>
		<description><![CDATA[See on Scoop.it &#8211; Intel Free PressSensors placed in a Portland neighborhood are sharing air quality data and helping people understand real-time pollution risks.See on www.intelfreepress.com<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kenekaplan.com&#038;blog=794817&#038;post=2034&#038;subd=kenekaplan&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>See on <a style='font-weight:bold;font-size:18px;' href='http://www.scoop.it/t/intel-free-press/p/4002010745/big-data-makes-invisible-air-pollution-visible'>Scoop.it</a> &#8211; <a href='http://www.scoop.it/t/intel-free-press'>Intel Free Press</a><br /><a href='http://www.scoop.it/t/intel-free-press/p/4002010745/big-data-makes-invisible-air-pollution-visible'><img src='http://img.scoop.it/IYVAKJWqXG9HZCdrEm_d-Dl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt' /></a><br />Sensors placed in a Portland neighborhood are sharing air quality data and helping people understand real-time pollution risks.<br />See on <a href='http://www.intelfreepress.com/news/big-data-makes-invisible-air-pollution-visible/5667'>www.intelfreepress.com</a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/kenekaplan.wordpress.com/2034/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/kenekaplan.wordpress.com/2034/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kenekaplan.com&#038;blog=794817&#038;post=2034&#038;subd=kenekaplan&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://kenekaplan.com/2013/05/22/big-data-makes-invisible-air-pollution-visible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/b60baa49d9218129e9a42925479c7693?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Double K</media:title>
		</media:content>

		<media:content url="http://img.scoop.it/IYVAKJWqXG9HZCdrEm_d-Dl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt" medium="image" />
	</item>
		<item>
		<title>From USB to Ubiquitous Computing</title>
		<link>http://kenekaplan.com/2013/04/26/from-usb-to-ubiquitous-computing/</link>
		<comments>http://kenekaplan.com/2013/04/26/from-usb-to-ubiquitous-computing/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 01:44:31 +0000</pubDate>
		<dc:creator>kenekaplan</dc:creator>
				<category><![CDATA[KenEKaplan]]></category>

		<guid isPermaLink="false">http://kenekaplan.wordpress.com/?p=2032</guid>
		<description><![CDATA[See on Scoop.it &#8211; Intel Free PressAjay Bhatt, the co-inventor of USB, is working to reinvent the PC. &#8220;We said let&#8217;s make a ubiquitous plug on a computer so that any device that&#8217;s plugged in just starts working.See on www.intelfreepress.com<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kenekaplan.com&#038;blog=794817&#038;post=2032&#038;subd=kenekaplan&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>See on <a style='font-weight:bold;font-size:18px;' href='http://www.scoop.it/t/intel-free-press/p/4000592381/from-usb-to-ubiquitous-computing'>Scoop.it</a> &#8211; <a href='http://www.scoop.it/t/intel-free-press'>Intel Free Press</a><br /><a href='http://www.scoop.it/t/intel-free-press/p/4000592381/from-usb-to-ubiquitous-computing'><img src='http://img.scoop.it/M5fBu5sYMKy6uCUcXd6KVDl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt' /></a><br />Ajay Bhatt, the co-inventor of USB, is working to reinvent the PC. &#8220;We said let&#8217;s make a ubiquitous plug on a computer so that any device that&#8217;s plugged in just starts working.<br />See on <a href='http://www.intelfreepress.com/news/from-usb-to-ubiquitous-computing/5373'>www.intelfreepress.com</a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/kenekaplan.wordpress.com/2032/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/kenekaplan.wordpress.com/2032/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kenekaplan.com&#038;blog=794817&#038;post=2032&#038;subd=kenekaplan&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://kenekaplan.com/2013/04/26/from-usb-to-ubiquitous-computing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/b60baa49d9218129e9a42925479c7693?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Double K</media:title>
		</media:content>

		<media:content url="http://img.scoop.it/M5fBu5sYMKy6uCUcXd6KVDl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt" medium="image" />
	</item>
		<item>
		<title>Video Producers Push Limits of Mobile Devices</title>
		<link>http://kenekaplan.com/2013/01/11/video-producers-push-limits-of-mobile-devices/</link>
		<comments>http://kenekaplan.com/2013/01/11/video-producers-push-limits-of-mobile-devices/#comments</comments>
		<pubDate>Thu, 10 Jan 2013 19:31:30 +0000</pubDate>
		<dc:creator>kenekaplan</dc:creator>
				<category><![CDATA[KenEKaplan]]></category>

		<guid isPermaLink="false">http://kenekaplan.wordpress.com/?p=2026</guid>
		<description><![CDATA[See on Scoop.it &#8211; Intel Free Press Tech bloggers balance tradeoffs in video editing between laptops and smartphones, tablets. See on www.intelfreepress.com<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kenekaplan.com&#038;blog=794817&#038;post=2026&#038;subd=kenekaplan&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>See on <a style='font-weight:bold;font-size:18px;' href='http://www.scoop.it/t/intel-free-press/p/3994834327/video-producers-push-limits-of-mobile-devices'>Scoop.it</a> &#8211; <a href='http://www.scoop.it/t/intel-free-press'>Intel Free Press</a><br /><a href='http://www.scoop.it/t/intel-free-press/p/3994834327/video-producers-push-limits-of-mobile-devices'><img src='http://img.scoop.it/mRfMml_HtYz-yvzad7nG1jl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt' /></a><br />
<blockquote> Tech bloggers balance tradeoffs in video editing between laptops and smartphones, tablets.</p></blockquote>
<p>See on <a href='http://www.intelfreepress.com/news/video-producers-push-limits-of-mobile-devices/'>www.intelfreepress.com</a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/kenekaplan.wordpress.com/2026/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/kenekaplan.wordpress.com/2026/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kenekaplan.com&#038;blog=794817&#038;post=2026&#038;subd=kenekaplan&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://kenekaplan.com/2013/01/11/video-producers-push-limits-of-mobile-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/b60baa49d9218129e9a42925479c7693?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Double K</media:title>
		</media:content>

		<media:content url="http://img.scoop.it/mRfMml_HtYz-yvzad7nG1jl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt" medium="image" />
	</item>
		<item>
		<title>CES 2013: Collision of Touchscreens Big and Small</title>
		<link>http://kenekaplan.com/2013/01/03/tablets-competing-form-factors-to-dominate-ces-2013/</link>
		<comments>http://kenekaplan.com/2013/01/03/tablets-competing-form-factors-to-dominate-ces-2013/#comments</comments>
		<pubDate>Wed, 02 Jan 2013 20:02:48 +0000</pubDate>
		<dc:creator>kenekaplan</dc:creator>
				<category><![CDATA[IntelFreePress]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Ultrabook]]></category>
		<category><![CDATA[CES]]></category>
		<category><![CDATA[CES 2013]]></category>
		<category><![CDATA[Inch]]></category>
		<category><![CDATA[International Data Corporation]]></category>
		<category><![CDATA[Personal computer]]></category>
		<category><![CDATA[Rob Enderle]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[Tablet computer]]></category>

		<guid isPermaLink="false">http://kenekaplan.wordpress.com/?p=2023</guid>
		<description><![CDATA[See on Scoop.it &#8211; Intel Free Press &#160; Technology analysts predict convergence of smartphones, tablets and touchscreen computers will capture attention at CES 2013. &#160; kenekaplan&#8216;s insight: Rob Enderle, principal analyst at Enderle Group, anticipates attention at CES 2013 will center on two points of conflict. “You’ve got the 7-inch tablet and the 4-inch smartphone [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kenekaplan.com&#038;blog=794817&#038;post=2023&#038;subd=kenekaplan&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>See on <a style="font-weight:bold;font-size:18px;" href="http://www.scoop.it/t/intel-free-press/p/3945887049/tablets-competing-form-factors-to-dominate-ces-2013">Scoop.it</a> &#8211; <a href="http://www.scoop.it/t/intel-free-press">Intel Free Press</a></p>
<p><a href="http://www.scoop.it/t/intel-free-press/p/3945887049/tablets-competing-form-factors-to-dominate-ces-2013"><img alt="" src="http://img.scoop.it/yqFbq6syAg4XS0DrS1yTITl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt" /></a></p>
<p>&nbsp;</p>
<blockquote><p>Technology analysts predict convergence of <a class="zem_slink" title="Smartphones" href="http://www.t-mobile.com/shop/addons/services/information.aspx?passet=internetemail&amp;tp=svc_tab_smartphones" target="_blank" rel="tmobile">smartphones</a>, <a class="zem_slink" title="Tablet" href="http://www.lenovo.com/products/us/tablet/" target="_blank" rel="lenovo">tablets</a> and <a class="zem_slink" title="Touchscreen" href="http://en.wikipedia.org/wiki/Touchscreen" target="_blank" rel="wikipedia">touchscreen</a> <a class="zem_slink" title="Computer" href="http://en.wikipedia.org/wiki/Computer" target="_blank" rel="wikipedia">computers</a> will capture attention at CES 2013.</p></blockquote>
<p>&nbsp;</p>
<div style="background-color:#e3e3e3;background-image:url('http://www.scoop.it/resources/img/v3/white_quote.png');background-position:10px 10px;background-repeat:no-repeat;margin-top:10px;line-height:17px;word-wrap:break-word;-webkit-hyphens:auto;padding:10px 10px 10px 42px;">
<div><b>kenekaplan</b>&#8216;s insight:</div>
<div>
<p><a class="zem_slink" title="Rob Enderle" href="http://en.wikipedia.org/wiki/Rob_Enderle" target="_blank" rel="wikipedia">Rob Enderle</a>, principal analyst at Enderle Group, anticipates attention at CES 2013 will center on two points of conflict. “You’ve got the 7-<a class="zem_slink" title="Inch" href="http://en.wikipedia.org/wiki/Inch" target="_blank" rel="wikipedia">inch</a> tablet and the 4-inch smartphone that are starting to ram together on the one end and we’ve got the 13.3-inch notebook and the 11.6-inch tablet ramming together on the other end,” he said.</p>
<p>This year, convergence will really happen with notebooks and tablets, said Enderle. “A lot of people are arguing that you can get one device that can do both things,” he said, referring to new Ultrabook computers that convert into tablets.</p>
<p>John Jackson, vice president at <a class="zem_slink" title="International Data Corporation" href="http://en.wikipedia.org/wiki/International_Data_Corporation" target="_blank" rel="wikipedia">IDC</a>, expects to see the halls of CES full of what he calls conver</p>
<p>gence experiments. “Convertibles <a class="zem_slink" title="Begging the question" href="http://en.wikipedia.org/wiki/Begging_the_question" target="_blank" rel="wikipedia">beg the question</a> of the extent to which tablets will remain a distinct or discretely identifiable category over time or whether or not they’re just a logical evolution of the <a class="zem_slink" title="Personal computer" href="http://en.wikipedia.org/wiki/Personal_computer" target="_blank" rel="wikipedia">PC</a>,” he said.</p>
</div>
</div>
<p>&nbsp;</p>
<p>See on <a href="http://www.intelfreepress.com/news/tablets-competing-form-factors-to-dominate-ces-2013/">www.intelfreepress.com</a></p>
<div class="wp-caption alignleft" style="width: 310px"><a href="http://commons.wikipedia.org/wiki/File:Touchscreen_IMG_2796.jpg" target="_blank"><img class="zemanta-img-inserted zemanta-img-configured" title="English: Touchscreen" alt="English: Touchscreen" src="http://upload.wikimedia.org/wikipedia/commons/thumb/4/43/Touchscreen_IMG_2796.jpg/300px-Touchscreen_IMG_2796.jpg" width="300" height="225" /></a><p class="wp-caption-text">English: Touchscreen (Photo credit: Wikipedia)</p></div>
<p>&nbsp;</p>
<h6 class="zemanta-related-title" style="font-size:1em;">Related articles</h6>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://www.webpronews.com/lg-to-announce-new-phones-and-tablet-at-ces-2013-rumor-2013-01" target="_blank">LG To Announce New Phones And Tablet At CES 2013 [Rumor]</a> (webpronews.com)</li>
<li class="zemanta-article-ul-li"><a href="http://www.intomobile.com/2012/12/30/lgs-55inch-smartphone-324ppi-7inch-tablet-unveiled-ces/" target="_blank">LG&#8217;s 5.5-inch smartphone, 324ppi 7-inch tablet to be unveiled at CES?</a> (intomobile.com)</li>
<li class="zemanta-article-ul-li"><a href="http://mashable.com/2013/01/02/tablet-predictions-2013/" target="_blank">4 Predictions for Tablets in 2013</a> (mashable.com)</li>
<li class="zemanta-article-ul-li"><a href="http://ces.cnet.com/8301-34439_1-57561155/lg-bringing-high-res-tablet-smartphone-and-tv-screens-to-ces/" target="_blank">LG bringing high-res tablet, smartphone, and TV screens to CES</a> (ces.cnet.com)</li>
<li class="zemanta-article-ul-li"><a href="http://forums.pinstack.com/content/8086-tech_industry_predictions_for_2013.html" target="_blank">Tech Industry Predictions for 2013</a> (forums.pinstack.com)</li>
</ul>
<p>&nbsp;</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/kenekaplan.wordpress.com/2023/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/kenekaplan.wordpress.com/2023/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kenekaplan.com&#038;blog=794817&#038;post=2023&#038;subd=kenekaplan&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://kenekaplan.com/2013/01/03/tablets-competing-form-factors-to-dominate-ces-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/b60baa49d9218129e9a42925479c7693?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Double K</media:title>
		</media:content>

		<media:content url="http://img.scoop.it/yqFbq6syAg4XS0DrS1yTITl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt" medium="image" />

		<media:content url="http://upload.wikimedia.org/wikipedia/commons/thumb/4/43/Touchscreen_IMG_2796.jpg/300px-Touchscreen_IMG_2796.jpg" medium="image">
			<media:title type="html">English: Touchscreen</media:title>
		</media:content>
	</item>
		<item>
		<title>What&#8217;s Your Big Data Idea?</title>
		<link>http://kenekaplan.com/2012/12/08/whats-your-big-data-idea/</link>
		<comments>http://kenekaplan.com/2012/12/08/whats-your-big-data-idea/#comments</comments>
		<pubDate>Fri, 07 Dec 2012 22:01:32 +0000</pubDate>
		<dc:creator>kenekaplan</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[IntelFreePress]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[Cancer research]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[innovators]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[ISEF]]></category>
		<category><![CDATA[ISEF2012]]></category>
		<category><![CDATA[Jack Andraka]]></category>
		<category><![CDATA[Pancreatic Cancer]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Ted]]></category>
		<category><![CDATA[TEDx]]></category>
		<category><![CDATA[TEDxSanJose]]></category>
		<category><![CDATA[X-Prize]]></category>

		<guid isPermaLink="false">http://kenekaplan.com/?p=2013</guid>
		<description><![CDATA[And what are you doing about it? “If a 15-year old who didn’t even know he had a pancreas can develop a sensor for pancreatic cancer that costs 3 cents and [takes] 5 minutes to run, imagine what those additional 3.5 billion people and just about anyone can do,” Jack Andraka told me in an [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kenekaplan.com&#038;blog=794817&#038;post=2013&#038;subd=kenekaplan&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>And what are you doing about it?</p>
<p>“If a 15-year old who didn’t even know he had a pancreas can develop a sensor for pancreatic cancer that costs 3 cents and [takes] 5 minutes to run, imagine what those additional 3.5 billion people and just about anyone can do,” Jack Andraka told me in an interview following his speech at the recent TEDx SanJose event.</p>
<div id="attachment_2014" class="wp-caption alignleft" style="width: 226px"><a href="http://kenekaplan.com/2012/12/08/whats-your-big-data-idea/jackandraka1/" rel="attachment wp-att-2014"><img class=" wp-image-2014  " alt="Speaking on stage at TEDxSanJose December 1, 2012, young scientist described his cancer detection breakthrough. Andraka created a dipstick sensor using diabetic test paper to detect mesothelin, a protein associated with pancreatic cancer, in blood or urine. It has achieved 90 percent accuracy in tests and proved to be 28 times faster, 28 times less expensive and over 100 times more sensitive than current tests." src="http://kenekaplan.files.wordpress.com/2012/12/jackandraka1.jpg?w=216&#038;h=162" height="162" width="216" /></a><p class="wp-caption-text">Speaking on stage at TEDxSanJose December 1, 2012, young scientist described his cancer detection breakthrough. Andraka created a dipstick sensor using diabetic test paper to detect mesothelin, a protein associated with pancreatic cancer, in blood or urine. It has achieved 90 percent accuracy in tests and proved to be 28 times faster, 28 times less expensive and over 100 times more sensitive than current tests.</p></div>
<p>I walked with Jack down the halls of Intel, where engineers, computer scientists and researchers have played a key role in creating the technologies that Jack uses as if they were as accessible as air. I though that if healthcare is to become the next space race, it will require emphatic, big idea chasing wunderkinds like Jack, the 15-year-old has been called the Thomas Edition of our age, a science prodigy and genius ahead of his time for inventing a faster, cheaper, more reliable way to detect pancreatic cancer.</p>
<p>In the interview captured with my iPhone 5, Jack told me that now he is teaming with two other award-winning teens to develop a disease diagnosis device the size of a smartphone to compete for the $10 million X Prize.</p>
<p>Now that&#8217;s drive and inspiration.</p>
<p>Here&#8217;s my full story for Intel Free Press: <strong><a href="http://spr.ly/6011piJH" target="_blank">Big Data Key to Disease Detection Quest</a></strong>.</p>
<p>&nbsp;</p>
<span class='embed-youtube' style='text-align:center; display: block;'><iframe class='youtube-player' type='text/html' width='625' height='382' src='http://www.youtube.com/embed/-QAcUmCzWyk?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;wmode=transparent' frameborder='0'></iframe></span>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/kenekaplan.wordpress.com/2013/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/kenekaplan.wordpress.com/2013/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kenekaplan.com&#038;blog=794817&#038;post=2013&#038;subd=kenekaplan&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://kenekaplan.com/2012/12/08/whats-your-big-data-idea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/b60baa49d9218129e9a42925479c7693?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Double K</media:title>
		</media:content>

		<media:content url="http://kenekaplan.files.wordpress.com/2012/12/jackandraka1.jpg?w=300" medium="image">
			<media:title type="html">Speaking on stage at TEDxSanJose December 1, 2012, young scientist described his cancer detection breakthrough. Andraka created a dipstick sensor using diabetic test paper to detect mesothelin, a protein associated with pancreatic cancer, in blood or urine. It has achieved 90 percent accuracy in tests and proved to be 28 times faster, 28 times less expensive and over 100 times more sensitive than current tests.</media:title>
		</media:content>
	</item>
		<item>
		<title>Lenovo Yoga Plays Hard to Get</title>
		<link>http://kenekaplan.com/2012/11/29/lenovo-yoga-plays-hard-to-get/</link>
		<comments>http://kenekaplan.com/2012/11/29/lenovo-yoga-plays-hard-to-get/#comments</comments>
		<pubDate>Wed, 28 Nov 2012 20:58:43 +0000</pubDate>
		<dc:creator>kenekaplan</dc:creator>
				<category><![CDATA[Intel]]></category>
		<category><![CDATA[IntelFreePress]]></category>
		<category><![CDATA[IntelTablet]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[Ultrabook]]></category>
		<category><![CDATA[Best Buy]]></category>
		<category><![CDATA[IdeaPad]]></category>
		<category><![CDATA[Lenovo]]></category>
		<category><![CDATA[Microsoft Windows]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[Windows 8]]></category>
		<category><![CDATA[Yoga]]></category>

		<guid isPermaLink="false">http://kenekaplan.com/?p=1988</guid>
		<description><![CDATA[Holiday season can be a frenzied time with desires, obligations and talk about winners and losers of the year. With so much clamoring for our attention, things that we really want often slip out of reach. Despite the business press bashing Best Buy success, or lack there of, my Intel Free Press team did some [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kenekaplan.com&#038;blog=794817&#038;post=1988&#038;subd=kenekaplan&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/11865902@N05/5007650073" target="_blank"><img class="zemanta-img-inserted zemanta-img-configured  alignleft" title="yoga" alt="yoga" src="http://farm5.static.flickr.com/4124/5007650073_1febc55c8a_m.jpg" height="127" width="200" /></a>Holiday season can be a frenzied time with desires, obligations and talk about winners and losers of the year. With so much clamoring for our attention, things that we really want often slip out of reach.</p>
<p>Despite the business press bashing <a class="zem_slink" title="Best Buy" href="http://www.bestbuy.com/" target="_blank" rel="homepage">Best Buy</a> success, or lack there of, my <a class="zem_slink" title="Intel" href="http://maps.google.com/maps?ll=37.3879277778,-121.963538889&amp;spn=0.01,0.01&amp;q=37.3879277778,-121.963538889 (Intel)&amp;t=h" target="_blank" rel="geolocation">Intel</a> Free Press team did some gumshoe reporting to see if one particular new transformable computer was hot on people&#8217;s wishlist.</p>
<div id="attachment_1989" class="wp-caption aligncenter" style="width: 410px"><a href="http://kenekaplan.files.wordpress.com/2012/11/lenovoideapadyoga.jpg"><img class="size-full wp-image-1989 " title="Lenovo IdeaPad Yoga" alt="" src="http://kenekaplan.files.wordpress.com/2012/11/lenovoideapadyoga.jpg?w=625"   /></a><p class="wp-caption-text">The Yoga is a full-fledged Ultrabook and tablet in one device</p></div>
<p>The <a title="Lenovo Yoga at Best Buy" href="http://www.intelfreepress.com/news/lenovo-yoga-doing-backflips-at-best-buy/" target="_blank">Lenovo IdeaPad 13 &#8220;Yoga,</a>&#8221; an Ultrabook that converts into a tablet, was out of stock at several Best Buy stores across the U.S.</p>
